1 / 6
Husqvarna Z248F 21.5HP 726cc Kawasaki Engine 48″ FAB Z-Turn Mower Premium Special Edition 967953905
Shipping calculated at checkout.
Husqvarna Z248F 21.5HP 726cc Kawasaki Engine 48″ FAB Z-Turn Mower Premium Special Edition 967953905 Z248F Premium Special Edition Performance and style hit the grass running with Husqvarna Z200 series zero-turn mowers. Our ClearCut™ fabricated deck was designed for superior cutting...
Full detailsIn stock — ready to order
Estimated delivery 5–10 business daysFreight items: the carrier calls to book a slot.
- Secure, encrypted checkout
- Brand-name equipment
- Real people to answer your questions
The details
Know it before it ships
Overview
Husqvarna Z248F 21.5HP 726cc Kawasaki Engine 48″ FAB Z-Turn Mower Premium Special Edition 967953905
Z248F Premium Special Edition
| Capacity |
Husqvarna Z248F Special Edition
SKU: 967 95 39‑05
|
| Speed forward max | 6.5 mph |
|---|---|
| Speed forward min | 0 mph |
| Cutting deck | |
| Cutting width | 48 in |
| Cutting deck type | ClearCut™ – Fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 6 |
| Blade engagement | Electric clutch |
| Clutch rating | 87 ft.lb |
| Blades | 3 pcs |
| Blade-tip speed | 18,500 fpm |
| Anti-scalp wheels | 3 |
| Nose roller | Yes |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Greasable mandrels | Yes |
| Deck Wash Port | Yes |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4 in |
| Dimensions | |
| Base machine, length | 75 in |
| Base machine, height | 40 in |
| Base machine, width (chute down) | 60 in |
| Base machine, width (chute up) | 50 in |
| Weight | 581 lbs |
| Tire size, front Diameter wheel | 5 in |
| Drive system | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Engine | |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Power output | 21.5 hp |
| Cylinder displacement | 44.3 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Auto-type Paper |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Fuel tank location | Side (Single) |
| Equipment | |
| Seat material | Vinyl |
| Seat spring | Yes |
| Seat back height | High |
| Hour meter type | Digital with pre-programmed service intervals |
| Cup holder | Yes |
| Hinged armrests | Optional |
| ROPS | No |
| Seat type | 15″ high back |
Specifications
| Brand | Husqvarna |
|---|---|
| Category | Zero-Turn Mowers |
| SKU | 459354 |
Delivery
Every order is packed and handed to the carrier. Large machines and buildings travel by freight; the carrier will contact you to book a delivery slot.
Returns
Changed your mind or something isn't right? Get in touch first and we'll walk you through the return.
Picked up where you left off
